


| Bond Name | Country | Maturity | Coupon(%) | |
|---|---|---|---|---|
| IDINFR 7.15% 2027-02-22 INRIndia Infra Debt Ltd. | India | 2027-02-22 | 7.150 | 6.87 |
| IDINFR 7.77% 2027-08-29 INRIndia Infra Debt Ltd. | India | 2027-08-29 | 7.770 | 6.93 |
| IDINFR 7.87% 2027-12-22 INRIndia Infra Debt Ltd. | India | 2027-12-22 | 7.870 | 6.96 |
| IDINFR 7.95% 2028-06-27 INRIndia Infra Debt Ltd. | India | 2028-06-27 | 7.950 | 7.03 |
| IDINFR 8.00% 2027-06-28 INRIndia Infra Debt Ltd. | India | 2027-06-28 | 8.000 | 6.91 |
| IDINFR 8.00% 2029-10-05 INRIndia Infra Debt Ltd. | India | 2029-10-05 | 8.000 | 7.16 |
| IDINFR 8.05% 2028-07-24 INRIndia Infra Debt Ltd. | India | 2028-07-24 | 8.050 | 7.04 |
| IDINFR 8.06% 2029-08-13 INRIndia Infra Debt Ltd. | India | 2029-08-13 | 8.060 | 7.33 |
| IDINFR 8.07% 2032-10-31 INRIndia Infra Debt Ltd. | India | 2032-10-31 | 8.070 | 7.49 |
| IDINFR 8.10% 2035-10-31 INRIndia Infra Debt Ltd. | India | 2035-10-31 | 8.100 | 7.57 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.